Knight-Lieutenant's Dragonhide Footwraps
Binds when picked up
FeetLeather
121 Armor
+12 Strength
+5 Agility
+12 Stamina
+5 Intellect
+5 Spirit
Requires Level 58
Item Level 63
Equip: +14 Spell power
Sell Price: 1g 6s 76c
Rare
Item provenance
Client data · changed record · Build 1.60.1.70124 · checked · wago.tools
Sources and evidence
- Client data
- Yes
- Build
- 1.60.1.70124
- Checked
- Item ID
- 16393
Reviewed snapshot
Calculated from client data
No unresolved item values are listed.
Data gaps (1)
- An acquisition source and current in-game availability are not established by these client records.
Classic comparison
Recorded Forever and Classic item values.
| Game version | Spell power |
|---|---|
| World of Warcraft (Classic 1.15.9.70003) | 0 |
| World of Warcraft: Forever (1.60.1.70124) | 14 |
4 recorded equipment or effect fields differ. See the full comparison for spell IDs and other metadata.
Full comparison, including unchanged values and record IDs
Classic build 1.15.9.70003 is historical context. Tooltip wording alone does not mark a stat change.
| Field | Forever 1.60.1.70124 | Classic 1.15.9.70003 |
|---|---|---|
| Type | Leather | Leather |
| Slot | Feet | Feet |
| Quality | rare | rare |
| Item level | 63 | 63 |
| Required level | 58 | 58 |
| Armor | 121 | 121 |
| Minimum damage | Unknown | Unknown |
| Maximum damage | Unknown | Unknown |
| Weapon speed | Unknown | Unknown |
| Binding ID | 1 | 1 |
| Class mask | 1024 | 1024 |
| Required skill ID | 0 | 0 |
| Required skill rank | 0 | 0 |
| Random item variants | false | false |
| Race mask | -1, -1 | -1, -1 |
| Strength | 12 | 12 |
| Agility | 5 | 5 |
| Stamina | 12 | 12 |
| Intellect | 5 | 5 |
| Spirit | 5 | 5 |
| Spell power | 14 | 0 |
| Effect spell IDs | None recorded | 9343 |
| Item set ID | None recorded | 381 |
| Set member IDs | None recorded | 16393, 16397, 16421, 16422, 16423, 16424 |
| Set bonus spell IDs | None recorded | 2 pieces: spell 14049; 4 pieces: spell 23218; 6 pieces: spell 14462 |
| Spell 9343 · Record 1 · Trigger type | Unknown | 1 |
| Spell 9343 · Record 1 · Cooldown (ms) | Unknown | -1 |
| Spell 9343 · Record 1 · Charges | Unknown | 0 |
| Spell 9343 · Record 1 · Effect record count | Unknown | 2 |
| Spell 9343 · Record 1 · Effect 1 · EffectIndex | Unknown | 0 |
| Spell 9343 · Record 1 · Effect 1 · Effect | Unknown | 6 |
| Spell 9343 · Record 1 · Effect 1 · EffectAura | Unknown | 13 |
| Spell 9343 · Record 1 · Effect 1 · EffectAuraPeriod | Unknown | 0 |
| Spell 9343 · Record 1 · Effect 1 · EffectMiscValue_0 | Unknown | 126 |
| Spell 9343 · Record 1 · Effect 1 · EffectMiscValue_1 | Unknown | 0 |
| Spell 9343 · Record 1 · Effect 1 · EffectTriggerSpell | Unknown | 0 |
| Spell 9343 · Record 1 · Effect 1 · EffectBonusCoefficient | Unknown | 0 |
| Spell 9343 · Record 1 · Effect 1 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 9343 · Record 1 · Effect 1 · points | Unknown | 14 |
| Spell 9343 · Record 1 · Effect 2 · EffectIndex | Unknown | 1 |
| Spell 9343 · Record 1 · Effect 2 · Effect | Unknown | 6 |
| Spell 9343 · Record 1 · Effect 2 · EffectAura | Unknown | 135 |
| Spell 9343 · Record 1 · Effect 2 · EffectAuraPeriod | Unknown | 0 |
| Spell 9343 · Record 1 · Effect 2 · EffectMiscValue_0 | Unknown | 126 |
| Spell 9343 · Record 1 · Effect 2 · EffectMiscValue_1 | Unknown | 0 |
| Spell 9343 · Record 1 · Effect 2 · EffectTriggerSpell | Unknown | 0 |
| Spell 9343 · Record 1 · Effect 2 · EffectBonusCoefficient | Unknown | 1 |
| Spell 9343 · Record 1 · Effect 2 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 9343 · Record 1 · Effect 2 · points | Unknown | 14 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect record count | Unknown | 2 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 1 · EffectIndex | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 1 · Effect | Unknown | 6 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 1 · EffectAura | Unknown | 99 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 1 · EffectAuraPeriod | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 1 · EffectMiscValue_0 | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 1 · EffectMiscValue_1 | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 1 · EffectTriggerSpell | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 1 · EffectBonusCoefficient | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 1 · EffectRealPointsPerLevel | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 1 · points | Unknown | 40 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 2 · EffectIndex | Unknown | 1 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 2 · Effect | Unknown | 6 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 2 · EffectAura | Unknown | 124 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 2 · EffectAuraPeriod | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 2 · EffectMiscValue_0 | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 2 · EffectMiscValue_1 | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 2 · EffectTriggerSpell | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 2 · EffectBonusCoefficient | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 2 · EffectRealPointsPerLevel | Unknown | 0 |
| Set bonus · 2 pieces · Spell 14049 · Record 1 · Effect 2 · points | Unknown | 40 |
| Set bonus · 4 pieces · Spell 23218 · Record 1 · Effect record count | Unknown | 1 |
| Set bonus · 4 pieces · Spell 23218 · Record 1 · Effect 1 · EffectIndex | Unknown | 0 |
| Set bonus · 4 pieces · Spell 23218 · Record 1 · Effect 1 · Effect | Unknown | 6 |
| Set bonus · 4 pieces · Spell 23218 · Record 1 · Effect 1 · EffectAura | Unknown | 129 |
| Set bonus · 4 pieces · Spell 23218 · Record 1 · Effect 1 · EffectAuraPeriod | Unknown | 0 |
| Set bonus · 4 pieces · Spell 23218 · Record 1 · Effect 1 · EffectMiscValue_0 | Unknown | 0 |
| Set bonus · 4 pieces · Spell 23218 · Record 1 · Effect 1 · EffectMiscValue_1 | Unknown | 0 |
| Set bonus · 4 pieces · Spell 23218 · Record 1 · Effect 1 · EffectTriggerSpell | Unknown | 0 |
| Set bonus · 4 pieces · Spell 23218 · Record 1 · Effect 1 · EffectBonusCoefficient | Unknown | 0 |
| Set bonus · 4 pieces · Spell 23218 · Record 1 · Effect 1 · EffectRealPointsPerLevel | Unknown | 0 |
| Set bonus · 4 pieces · Spell 23218 · Record 1 · Effect 1 · points | Unknown | 15 |
| Set bonus · 6 pieces · Spell 14462 · Record 1 · Effect record count | Unknown | 1 |
| Set bonus · 6 pieces · Spell 14462 · Record 1 · Effect 1 · EffectIndex | Unknown | 0 |
| Set bonus · 6 pieces · Spell 14462 · Record 1 · Effect 1 · Effect | Unknown | 6 |
| Set bonus · 6 pieces · Spell 14462 · Record 1 · Effect 1 · EffectAura | Unknown | 29 |
| Set bonus · 6 pieces · Spell 14462 · Record 1 · Effect 1 · EffectAuraPeriod | Unknown | 0 |
| Set bonus · 6 pieces · Spell 14462 · Record 1 · Effect 1 · EffectMiscValue_0 | Unknown | 2 |
| Set bonus · 6 pieces · Spell 14462 · Record 1 · Effect 1 · EffectMiscValue_1 | Unknown | 0 |
| Set bonus · 6 pieces · Spell 14462 · Record 1 · Effect 1 · EffectTriggerSpell | Unknown | 0 |
| Set bonus · 6 pieces · Spell 14462 · Record 1 · Effect 1 · EffectBonusCoefficient | Unknown | 0 |
| Set bonus · 6 pieces · Spell 14462 · Record 1 · Effect 1 · EffectRealPointsPerLevel | Unknown | 0 |
| Set bonus · 6 pieces · Spell 14462 · Record 1 · Effect 1 · points | Unknown | 15 |
Snapshot forever-items-70124-37c74553a605ad1a · enUS · approved
Previous record: No previous snapshot recorded.
- wago.tools · wago-tools-forever-items-70124 · checked 2026-10-01
- wago.tools · wago-tools-classic-items-70003 · checked 2026-10-01
Reported source
Source not established
No source reported yet. The client files do not say how to get it.
An acquisition source is not established by these client records. The item record does not confirm current in-game availability.
Level 30 guides for the classes that use this item
- Druid level 30 guideLevel 30 class guide
Other Leather Feet items near item level 63
- Highlander's Leather BootsItem Level 63
- Highlander's Lizardhide BootsItem Level 63
- Defiler's Lizardhide BootsItem Level 63
- Defiler's Leather BootsItem Level 63
- Sandstorm BootsItem Level 63
- Premier Centurion's Dragonhide BootsItem Level 65
