Duskwraith Chestguard
Binds when picked up
ChestLeather
275 Armor
+47 Stamina
+26 Agility
+8 Strength
Requires Level 60
Item Level 98
Equip: +10 Stat 37
Equip: +10 Hit
Equip: +10 Haste
Equip: +21 Defense
Sell Price: 16g 52s 32c
Epic
Item provenance
Cache observation · changed record · Build 1.60.1.70124 · checked · wago.tools · Raidbots
Sources and evidence
- Cache observation
- Yes
- Build
- 1.60.1.70124
- Checked
- Item ID
- 239548
Reviewed snapshot
Calculated from cache data
Missing data remains in this record.
Data gaps (2)
- Effect names and spell records are preserved; full tooltip wording is not resolved.
- An acquisition source and current in-game availability are not established by these client records.
Classic comparison
Recorded Forever and Classic item values.
| Game version | Stat 37 | Hit | Haste |
|---|---|---|---|
| World of Warcraft (Classic 1.15.9.70003) | 0 | 0 | 0 |
| World of Warcraft: Forever (1.60.1.70124) | 10 | 10 | 10 |
1 recorded equipment or effect fields differ. See the full comparison for spell IDs and other metadata.
Full comparison, including unchanged values and record IDs
Classic build 1.15.9.70003 is historical context. Tooltip wording alone does not mark a stat change.
| Field | Forever 1.60.1.70124 | Classic 1.15.9.70003 |
|---|---|---|
| Type | Leather | Leather |
| Slot | Chest | Chest |
| Quality | epic | epic |
| Item level | 98 | 98 |
| Required level | 60 | 60 |
| Armor | 275 | 275 |
| Minimum damage | Unknown | Unknown |
| Maximum damage | Unknown | Unknown |
| Weapon speed | Unknown | Unknown |
| Binding ID | 1 | 1 |
| Class mask | 8 | 8 |
| Required skill ID | 0 | 0 |
| Required skill rank | 0 | 0 |
| Random item variants | false | false |
| Race mask | -1, -1 | -1, -1 |
| Stamina | 47 | 47 |
| Agility | 26 | 26 |
| Strength | 8 | 8 |
| Stat 37 | 10 | 0 |
| Hit | 10 | 0 |
| Haste | 10 | 0 |
| Defense | 21 | 21 |
| Effect spell IDs | None recorded | 432639, 1213288, 1222393 |
| Item set ID | 1935 | 1935 |
| Set member IDs | 239547, 239548, 239549, 239550, 239551, 239552, 239553, 239554 | 239547, 239548, 239549, 239550, 239551, 239552, 239553, 239554 |
| Set bonus spell IDs | 2 pieces: spell 1226874; 4 pieces: spell 1226882; 6 pieces: spell 1226956 | 2 pieces: spell 1226874; 4 pieces: spell 1226882; 6 pieces: spell 1226956 |
| Spell 1213288 · Record 1 · Trigger type | Unknown | 1 |
| Spell 1213288 · Record 1 · Cooldown (ms) | Unknown | -1 |
| Spell 1213288 · Record 1 · Charges | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect record count | Unknown | 2 |
| Spell 1213288 · Record 1 · Effect 1 · EffectIndex | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect 1 · Effect | Unknown | 6 |
| Spell 1213288 · Record 1 · Effect 1 · EffectAura | Unknown | 593 |
| Spell 1213288 · Record 1 · Effect 1 · EffectAuraPeriod | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect 1 · EffectMiscValue_0 | Unknown | 2 |
| Spell 1213288 · Record 1 · Effect 1 · EffectMiscValue_1 | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect 1 · EffectTriggerSpell | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect 1 · EffectBonusCoefficient | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect 1 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect 1 · points | Unknown | -1 |
| Spell 1213288 · Record 1 · Effect 2 · EffectIndex | Unknown | 1 |
| Spell 1213288 · Record 1 · Effect 2 · Effect | Unknown | 6 |
| Spell 1213288 · Record 1 · Effect 2 · EffectAura | Unknown | 593 |
| Spell 1213288 · Record 1 · Effect 2 · EffectAuraPeriod | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect 2 · EffectMiscValue_0 | Unknown | 4 |
| Spell 1213288 · Record 1 · Effect 2 · EffectMiscValue_1 | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect 2 · EffectTriggerSpell | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect 2 · EffectBonusCoefficient | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect 2 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 1213288 · Record 1 · Effect 2 · points | Unknown | -1 |
| Spell 432639 · Record 1 · Trigger type | Unknown | 1 |
| Spell 432639 · Record 1 · Cooldown (ms) | Unknown | -1 |
| Spell 432639 · Record 1 · Charges | Unknown | 0 |
| Spell 432639 · Record 1 · Effect record count | Unknown | 2 |
| Spell 432639 · Record 1 · Effect 1 · EffectIndex | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 1 · Effect | Unknown | 6 |
| Spell 432639 · Record 1 · Effect 1 · EffectAura | Unknown | 54 |
| Spell 432639 · Record 1 · Effect 1 · EffectAuraPeriod | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 1 · EffectMiscValue_0 | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 1 · EffectMiscValue_1 | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 1 · EffectTriggerSpell | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 1 · EffectBonusCoefficient | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 1 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 1 · points | Unknown | 1 |
| Spell 432639 · Record 1 · Effect 2 · EffectIndex | Unknown | 1 |
| Spell 432639 · Record 1 · Effect 2 · Effect | Unknown | 6 |
| Spell 432639 · Record 1 · Effect 2 · EffectAura | Unknown | 55 |
| Spell 432639 · Record 1 · Effect 2 · EffectAuraPeriod | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 2 · EffectMiscValue_0 | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 2 · EffectMiscValue_1 | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 2 · EffectTriggerSpell | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 2 · EffectBonusCoefficient | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 2 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 432639 · Record 1 · Effect 2 · points | Unknown | 1 |
| Spell 1222393 · Record 1 · Trigger type | Unknown | 1 |
| Spell 1222393 · Record 1 · Cooldown (ms) | Unknown | -1 |
| Spell 1222393 · Record 1 · Charges | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect record count | Unknown | 2 |
| Spell 1222393 · Record 1 · Effect 1 · EffectIndex | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect 1 · Effect | Unknown | 6 |
| Spell 1222393 · Record 1 · Effect 1 · EffectAura | Unknown | 138 |
| Spell 1222393 · Record 1 · Effect 1 · EffectAuraPeriod | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect 1 · EffectMiscValue_0 | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect 1 · EffectMiscValue_1 | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect 1 · EffectTriggerSpell | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect 1 · EffectBonusCoefficient | Unknown | 1 |
| Spell 1222393 · Record 1 · Effect 1 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect 1 · points | Unknown | 1 |
| Spell 1222393 · Record 1 · Effect 2 · EffectIndex | Unknown | 1 |
| Spell 1222393 · Record 1 · Effect 2 · Effect | Unknown | 6 |
| Spell 1222393 · Record 1 · Effect 2 · EffectAura | Unknown | 140 |
| Spell 1222393 · Record 1 · Effect 2 · EffectAuraPeriod | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect 2 · EffectMiscValue_0 | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect 2 · EffectMiscValue_1 | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect 2 · EffectTriggerSpell | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect 2 · EffectBonusCoefficient | Unknown | 1 |
| Spell 1222393 · Record 1 · Effect 2 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 1222393 · Record 1 · Effect 2 · points | Unknown | 1 |
Snapshot forever-items-70124-37c74553a605ad1a · enUS · approved
Previous record: No previous snapshot recorded.
- wago.tools · wago-tools-forever-items-70124 · checked 2026-10-01
- wago.tools · wago-tools-classic-items-70003 · checked 2026-10-01
- Raidbots · raidbots-classic-beta-cache-70124 · checked 2026-10-01
Reported source
Drops in Eastern Plaguelands
Reported acquisition information from the community.
- Drops inEastern PlaguelandsSource checked
- ItemDuskwraith Chestguard
Reported by Wowhead. Displayed source dates: 2026-10-09. The item record does not confirm current in-game availability.
Level 30 guides for the classes that use this item
- Rogue level 30 guideLevel 30 class guide
Other Leather Chest items near item level 98
- Duskwraith BreastplateItem Level 98
- Waywatcher VestItem Level 98
- Waywatcher LeathersItem Level 98
- Waywatcher ArmorItem Level 98
- Waywatcher TunicItem Level 98
Duskwraith Leathers
Set ID 1935 · Membership follows this build's client tables.
- Duskwraith Mask
- Duskwraith Mantle
- Duskwraith Chestguard
- Duskwraith Belt
- Duskwraith Leggings
- Duskwraith Treads
- Duskwraith Wristguards
- Duskwraith Grips
Set effects · Full tooltip wording unresolved
- 2 pieces · Spell 1226874: S03 - Item - Scarlet Enclave - Rogue - Tank 2P Bonus
- 4 pieces · Spell 1226882: S03 - Item - Scarlet Enclave - Rogue - Tank 4P Bonus
- 6 pieces · Spell 1226956: S03 - Item - Scarlet Enclave - Rogue - Tank 6P Bonus


