Duskwraith Legplates
Binds when picked up
LegsLeather
240 Armor
+50 Agility
+18 Stamina
+18 Strength
Requires Level 60
Item Level 98
Equip: +20 Hit
Equip: +14 Critical strike
Equip: +20 Haste
Sell Price: 13g 64s 18c
Epic
Item provenance
Cache observation · changed record · Build 1.60.1.70124 · checked · wago.tools · Raidbots
Sources and evidence
- Cache observation
- Yes
- Build
- 1.60.1.70124
- Checked
- Item ID
- 239561
Reviewed snapshot
Calculated from cache data
Missing data remains in this record.
Data gaps (2)
- Effect names and spell records are preserved; full tooltip wording is not resolved.
- An acquisition source and current in-game availability are not established by these client records.
Classic comparison
Recorded Forever and Classic item values.
| Game version | Hit | Critical strike | Haste |
|---|---|---|---|
| World of Warcraft (Classic 1.15.9.70003) | 0 | 0 | 0 |
| World of Warcraft: Forever (1.60.1.70124) | 20 | 14 | 20 |
1 recorded equipment or effect fields differ. See the full comparison for spell IDs and other metadata.
Full comparison, including unchanged values and record IDs
Classic build 1.15.9.70003 is historical context. Tooltip wording alone does not mark a stat change.
| Field | Forever 1.60.1.70124 | Classic 1.15.9.70003 |
|---|---|---|
| Type | Leather | Leather |
| Slot | Legs | Legs |
| Quality | epic | epic |
| Item level | 98 | 98 |
| Required level | 60 | 60 |
| Armor | 240 | 240 |
| Minimum damage | Unknown | Unknown |
| Maximum damage | Unknown | Unknown |
| Weapon speed | Unknown | Unknown |
| Binding ID | 1 | 1 |
| Class mask | 8 | 8 |
| Required skill ID | 0 | 0 |
| Required skill rank | 0 | 0 |
| Random item variants | false | false |
| Race mask | -1, -1 | -1, -1 |
| Agility | 50 | 50 |
| Stamina | 18 | 18 |
| Strength | 18 | 18 |
| Hit | 20 | 0 |
| Critical strike | 14 | 0 |
| Haste | 20 | 0 |
| Effect spell IDs | None recorded | 436239, 460230, 1213971 |
| Item set ID | 1934 | 1934 |
| Set member IDs | 239555, 239556, 239557, 239558, 239559, 239560, 239561, 239562 | 239555, 239556, 239557, 239558, 239559, 239560, 239561, 239562 |
| Set bonus spell IDs | 2 pieces: spell 1226843; 4 pieces: spell 1226869; 6 pieces: spell 1226871 | 2 pieces: spell 1226843; 4 pieces: spell 1226869; 6 pieces: spell 1226871 |
| Spell 460230 · Record 1 · Trigger type | Unknown | 1 |
| Spell 460230 · Record 1 · Cooldown (ms) | Unknown | -1 |
| Spell 460230 · Record 1 · Charges | Unknown | 0 |
| Spell 460230 · Record 1 · Effect record count | Unknown | 2 |
| Spell 460230 · Record 1 · Effect 1 · EffectIndex | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 1 · Effect | Unknown | 6 |
| Spell 460230 · Record 1 · Effect 1 · EffectAura | Unknown | 54 |
| Spell 460230 · Record 1 · Effect 1 · EffectAuraPeriod | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 1 · EffectMiscValue_0 | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 1 · EffectMiscValue_1 | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 1 · EffectTriggerSpell | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 1 · EffectBonusCoefficient | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 1 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 1 · points | Unknown | 2 |
| Spell 460230 · Record 1 · Effect 2 · EffectIndex | Unknown | 1 |
| Spell 460230 · Record 1 · Effect 2 · Effect | Unknown | 6 |
| Spell 460230 · Record 1 · Effect 2 · EffectAura | Unknown | 55 |
| Spell 460230 · Record 1 · Effect 2 · EffectAuraPeriod | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 2 · EffectMiscValue_0 | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 2 · EffectMiscValue_1 | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 2 · EffectTriggerSpell | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 2 · EffectBonusCoefficient | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 2 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 460230 · Record 1 · Effect 2 · points | Unknown | 2 |
| Spell 436239 · Record 1 · Trigger type | Unknown | 1 |
| Spell 436239 · Record 1 · Cooldown (ms) | Unknown | -1 |
| Spell 436239 · Record 1 · Charges | Unknown | 0 |
| Spell 436239 · Record 1 · Effect record count | Unknown | 2 |
| Spell 436239 · Record 1 · Effect 1 · EffectIndex | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 1 · Effect | Unknown | 6 |
| Spell 436239 · Record 1 · Effect 1 · EffectAura | Unknown | 52 |
| Spell 436239 · Record 1 · Effect 1 · EffectAuraPeriod | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 1 · EffectMiscValue_0 | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 1 · EffectMiscValue_1 | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 1 · EffectTriggerSpell | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 1 · EffectBonusCoefficient | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 1 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 1 · points | Unknown | 1 |
| Spell 436239 · Record 1 · Effect 2 · EffectIndex | Unknown | 1 |
| Spell 436239 · Record 1 · Effect 2 · Effect | Unknown | 6 |
| Spell 436239 · Record 1 · Effect 2 · EffectAura | Unknown | 552 |
| Spell 436239 · Record 1 · Effect 2 · EffectAuraPeriod | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 2 · EffectMiscValue_0 | Unknown | 126 |
| Spell 436239 · Record 1 · Effect 2 · EffectMiscValue_1 | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 2 · EffectTriggerSpell | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 2 · EffectBonusCoefficient | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 2 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 436239 · Record 1 · Effect 2 · points | Unknown | 1 |
| Spell 1213971 · Record 1 · Trigger type | Unknown | 1 |
| Spell 1213971 · Record 1 · Cooldown (ms) | Unknown | -1 |
| Spell 1213971 · Record 1 · Charges | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect record count | Unknown | 2 |
| Spell 1213971 · Record 1 · Effect 1 · EffectIndex | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect 1 · Effect | Unknown | 6 |
| Spell 1213971 · Record 1 · Effect 1 · EffectAura | Unknown | 138 |
| Spell 1213971 · Record 1 · Effect 1 · EffectAuraPeriod | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect 1 · EffectMiscValue_0 | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect 1 · EffectMiscValue_1 | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect 1 · EffectTriggerSpell | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect 1 · EffectBonusCoefficient | Unknown | 1 |
| Spell 1213971 · Record 1 · Effect 1 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect 1 · points | Unknown | 2 |
| Spell 1213971 · Record 1 · Effect 2 · EffectIndex | Unknown | 1 |
| Spell 1213971 · Record 1 · Effect 2 · Effect | Unknown | 6 |
| Spell 1213971 · Record 1 · Effect 2 · EffectAura | Unknown | 140 |
| Spell 1213971 · Record 1 · Effect 2 · EffectAuraPeriod | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect 2 · EffectMiscValue_0 | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect 2 · EffectMiscValue_1 | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect 2 · EffectTriggerSpell | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect 2 · EffectBonusCoefficient | Unknown | 1 |
| Spell 1213971 · Record 1 · Effect 2 · EffectRealPointsPerLevel | Unknown | 0 |
| Spell 1213971 · Record 1 · Effect 2 · points | Unknown | 2 |
Snapshot forever-items-70124-37c74553a605ad1a · enUS · approved
Previous record: No previous snapshot recorded.
- wago.tools · wago-tools-forever-items-70124 · checked 2026-10-01
- wago.tools · wago-tools-classic-items-70003 · checked 2026-10-01
- Raidbots · raidbots-classic-beta-cache-70124 · checked 2026-10-01
Reported source
Drops in Eastern Plaguelands
Reported acquisition information from the community.
- Drops inEastern PlaguelandsSource checked
- ItemDuskwraith Legplates
Reported by Wowhead. Displayed source dates: 2026-10-09. The item record does not confirm current in-game availability.
Level 30 guides for the classes that use this item
- Rogue level 30 guideLevel 30 class guide
Other Leather Legs items near item level 98
- Duskwraith LeggingsItem Level 98
- Waywatcher TrousersItem Level 98
- Waywatcher KiltItem Level 98
- Waywatcher LeggingsItem Level 98
- Waywatcher LegguardsItem Level 98
Duskwraith Armor
Set ID 1934 · Membership follows this build's client tables.
- Duskwraith Helmet
- Duskwraith Pauldrons
- Duskwraith Breastplate
- Duskwraith Waistguard
- Duskwraith Legplates
- Duskwraith Sabatons
- Duskwraith Bracers
- Duskwraith Gauntlets
Set effects · Full tooltip wording unresolved
- 2 pieces · Spell 1226843: S03 - Item - Scarlet Enclave - Rogue - Damage 2P Bonus
- 4 pieces · Spell 1226869: S03 - Item - Scarlet Enclave - Rogue - Damage 4P Bonus
- 6 pieces · Spell 1226871: S03 - Item - Scarlet Enclave - Rogue - Damage 6P Bonus
